10103

DATE

HOME TEAM

1ST

REV

 

REV

1ST

AWAY TEAM

FIRST FIXTURE
27TH MARCH
REVERSED FIXTURE
7TH AUG
Crown Chadderton 2* 2   5* 5 Crown Middleton
Washbrook 3* 5*   2 4 Colliers Arms
Big Cot 5* 3*   4 2 New Inn A
Haughton Failsworth 1 3*    4 6* Albion B
Sun Mill 2 4*   3 5* Railway A
Railway B 5* 6   1* 2 Old Cock
Albion A 6 5   2* 1* Ship Inn
New Inn B 4 6   1* 3* Woodside
Dog Inn 4 6   1* 3* Haggate
FIRST FIXTURE
3RD APRIL
REVERSED FIXTURE
14TH AUG
New Inn A 3* 4*   3 4 Washbrook
Albion B 4* 7   0* 3 Big Cot
Railway A 6* 4   3* 1 Haughton Failsworth
Old Cock 3* 1   6* 4 Sun Mill
Ship Inn 5* 4*   3 2 Railway B
Woodside 2* 0   7* 5 Albion A
Haggate 2* 4*   3 5 New Inn B
Crown Middleton 2 1*   6 5* Dog Inn
Colliers Arms 4* 2*   5 3 Crown Chadderton
FIRST FIXTURE
10TH APRIL
REVERSED FIXTURE
21ST AUG
Big Cot 4 3   4* 3* Railway A
Haughton Failsworth 4* 4*   3 3 Old Cock
Sun Mill 3* 2   5* 4 Ship Inn
Railway B 1 7*   0 6* Woodside
Albion A 5* 6* 1 2 Haggate
New Inn B 3* 2   5* 4 Dog Inn
Colliers Arms 4 3   4* 3* Crown Middleton
Crown Chadderton 3 5* 2 4* New Inn A
Washbrook 3* 2   5* 4 Albion B
FIRST FIXTURE
17TH APRIL
REVERSED FIXTURE
28TH AUG
Ship Inn 4 6*   1 3* Haughton Failsworth
Woodside 4* 5*   2 3 Sun Mill
Haggate 4* 3* 4 3 Railway B
Dog Inn 1 3   4* 6* Albion A
Crown Middleton 5   2* 4* New Inn B
New Inn A 3 3   4* 4* Colliers Arms
Albion B 6* 5*   2 1 Crown Chadderton
Railway A 7* 4*   3 0 Washbrook
Old Cock 1 2 5* 6* Big Cot
FIRST FIXTURE
24TH APRIL
REVERSED FIXTURE
4TH SEPT
Sun Mill 4* 3* 4 3 Haggate
Railway B 3 3   4* 4* Dog Inn
Albion A 5* 4*   3 2 New Inn B
Colliers Arms 3 1   6* 4* Albion B
New Inn A 6 4*   3 1* Crown Middleton
Crown Chadderton 2 2   5* 5* Railway A
Washbrook 4* 5*   2 3 Old Cock
Big Cot 3* 3   4* 4 Ship Inn
Haughton Failsworth 5* 3* 4 2 Woodside
FIRST FIXTURE
1ST MAY
REVERSED FIXTURE
11TH SEPT
New Inn B 2 4*   3 5* Railway B
Crown Middleton 2 0   7* 5* Albion A
Railway A 6* 6*   1 1 Colliers Arms
Albion B 4 6*   1 3* New Inn A
Old Cock 2* 2   5* 5 Crown Chadderton
Ship Inn 4* 3   4* 3 Washbrook
Woodside 3* 4 3* 4 Big Cot
Haggate 4* 2   5* 3 Haughton Failsworth
Dog Inn 4 3   4* 3* Sun Mill
FIRST FIXTURE
8TH MAY
REVERSED FIXTURE
18TH SEPT
Crown Chadderton 0 1   6* 7* Ship Inn
Washbrook 4 3   4* 3* Woodside
Big Cot 4* 6 1* 3 Haggate
Haughton Failsworth 3* 2* 5 4 Dog Inn
Sun Mill 2 2* 5 5* New Inn B
Railway B 2 2 5* 5* Albion A
Colliers Arms 3* 3   4* 4 Old Cock
New Inn A 1 0*   7 6* Railway A
Albion B 4 5*   2 3* Crown Middleton
FIRST FIXTURE
15TH MAY
REVERSED FIXTURE
25TH SEPT
Haggate 2 1*   6 5* Washbrook
Dog Inn 5* 3   4* 2 Big Cot
New Inn B 3* 5   2* 4 Haughton Failsworth
Albion A 6* 6*   1 1 Sun Mill
Crown Middleton 2* 2*   5 5 Railway B
Ship Inn 4* 4   3* 3 Colliers Arms
Old Cock 2* 4*   3 5 New Inn A
Railway A 3 4* 3 4* Albion B
Woodside 4* 3*   4 3 Crown Chadderton
FIRST FIXTURE
22ND MAY
REVERSED FIXTURE
2ND OCT
Big Cot 3 2*   5 4* New Inn B
Haughton Failsworth 2 1   6* 5* Albion A
Sun Mill 4 2*   5 3* Railway B
Colliers Arms 4 2   5* 3* Woodside
New Inn A 5 3   4* 2* Ship Inn
Albion B 5* 5   2* 2 Old Cock
Railway A 4* 6 1* 3 Crown Middleton
Crown Chadderton 3* 3   4* 4 Haggate
Washbrook 3 3   4* 4* Dog Inn
FIRST FIXTURE
29TH MAY
REVERSED FIXTURE
9TH OCT
Railway B 1 2*   5 6* Haughton Failsworth
Crown Middleton 5* 5* 2 2 Sun Mill
Haggate 4* 3* 4 3 Colliers Arms
Woodside 4 7*   0 3* New Inn A
Ship Inn 4* 3*   4 3 Albion B
Old Cock 1 1   6* 6* Railway A
Dog Inn 6 4*   3 1* Crown Chadderton
New Inn B 3 2   5* 4* Washbrook
Albion A 4* 7   0* 3 Big Cot
FIRST FIXTURE
5TH JUNE
REVERSED FIXTURE
16TH OCT
Colliers Arms 1* 1*   6 6 Dog Inn
New Inn A 0 4   3* 7* Haggate
Albion B 3* 5* 2 4 Woodside
Railway A 4* 3   4* 3 Ship Inn
Old Cock 2 3*   4 5* Crown Middleton
Crown Chadderton 4 3   4* 3* New Inn B
Washbrook 2 2   5* 5* Albion A
Big Cot 4* 3*   4 3 Railway B
Haughton Failsworth 4* 3   4* 3 Sun Mill
FIRST FIXTURE
12TH JUNE
REVERSED FIXTURE
23RD OCT
Dog Inn 5* 4* 3 2 New Inn A
Haggate 4 2   5* 3* Albion B
Woodside 1 3*   4 6* Railway A
Ship Inn 6* 6*   1 1 Old Cock
Albion A 5* 6*   1 2 Crown Chadderton
Railway B 4 3 4* 3* Washbrook
Sun Mill 3 4   3* 4* Big Cot
Crown Middleton 3 1*   6 4* Haughton Failsworth
New Inn B 5* 6   1* 2 Colliers Arms
FIRST FIXTURE
19TH JUNE
REVERSED FIXTURE
30TH OCT
Crown Chadderton 4* 3* 4 3 Railway B
Washbrook 2 4   3* 5* Sun Mill
Big Cot 2 3 4* 5* Haughton Failsworth
Colliers Arms 0* 1   6* 7 Albion A
New Inn A 6 2   5* 1* New Inn B
Albion B 3* 4*   3 4 Dog Inn
Railway A 6 5   2* 1* Haggate
Old Cock 3 1* 6 4* Woodside
Ship Inn 6* 6*   1 1 Crown Middleton
FIRST FIXTURE
26TH JUNE
REVERSED FIXTURE
6TH NOV
Haughton Failsworth 3* 1*   6 4 Washbrook
Crown Middleton 3* 2*   5 4 Big Cot
Railway B 3 4*   3 4* Colliers Arms
Albion A 6* 6   1* 1 New Inn A
New Inn B 4* 3   4* 3 Albion B
Dog Inn 3 2*   5 4* Railway A
Haggate 6* 5* 2 1 Old Cock
Woodside 3 2   5* 4* Ship Inn
Sun Mill 3 4 3* 4* Crown Chadderton
FIRST FIXTURE
3RD JULY
REVERSED FIXTURE
13TH NOV
Colliers Arms 4 2   5* 3* Sun Mill
New Inn A 3* 2*   5 4 Railway B
Albion B 1 3*   4 6* Albion A
Railway A 5* 6   1* 2 New Inn B
Old Cock 0* 5   2* 7 Dog Inn
Ship Inn 5* 6*   1 2 Haggate
Woodside 2 3   4* 5* Crown Middleton
Crown Chadderton 1* 2   5* 6 Haughton Failsworth
Washbrook 2* 4   3* 5 Big Cot
5FIRST FIXTURE
10TH JULY
REVERSED FIXTURE
20TH NOV
Sun Mill 3* 3*   4 4 New Inn A
Railway B 4* 3*   4 3 Albion B
Albion A 5* 4   3* 2 Railway A
New Inn B 5 6*   1 2* Old Cock
Dog Inn 5 4   3* 2* Ship Inn
Haggate 5 3   4* 2* Woodside
Big Cot 4* 3   4* 3 Crown Chadderton
Crown Middleton 2 3   4* 5* Washbrook
Haughton Failsworth 5* 2*   5 2 Colliers Arms
FIRST FIXTURE
17TH JULY
REVERSED FIXTURE
27TH NOV
Railway A 5* 4*   3 2 Railway B
Old Cock 1 0   7* 6* Albion A
Ship Inn 4 4* 3 3* New Inn B
Woodside 2* 5*   2 5 Dog Inn
Haggate 3* 3   4* 4 Crown Middleton
Crown Chadderton 1* 3   4* 6 Washbrook
Colliers Arms 1 4   3* 6* Big Cot
New Inn A 3* 2   5* 4 Haughton Failsworth
Albion B 5* 3*   4 2 Sun Mill

www.poolpages.co.uk

J .W LEES THURSDAY NIGHT POOL LEAGUE

Sponsored by J.W LEES

League tables, fixtures and results.

LEAGUE TABLE
Bonus 2 for a win P W L F A Dif Pts
Albion A 34 34 0 187 51 136 255
Railway A 34 28 6 162 76 86 218
Ship Inn 34 26 8 144 94 50 196
Dog Inn 34 25 9 142 96 46 192
Albion B 34 24 10 143 95 48 191
Washbrook 34 19 15 124 114 10 162
New Inn B 34 17 17 123 115 8 157
Haughton Failsworth 34 17 17 118 120 -2 152
Railway B 34 15 19 119 119 0 149
Big Cot 34 15 19 118 120 -2 148
Woodside 34 15 19 110 128 -18 140
Sun Mill 34 12 22 105 133 -28 129
Haggate 34 12 22 102 136 -34 126
Crown Middleton 34 12 22 99 139 -40 123
New Inn A  34 11 23 96 142 -46 118
Colliers Arms 34 11 23 89 149 -60 111
Crown Chadderton 34 9 25 93 145 -52 111
Old Cock 34 4 30 68 170 -102 76

GALLON TABLE
Team Name P W Pts
Ship Inn 34 27 27
Albion A 34 26 26
Haughton Failsworth 34 22 22
Railway A 34 22 22
Albion B 34 21 21
Woodside 34 20 20
Big Cot 34 19 19
Haggate 34 19 19
Crown Middleton 34 18 18
New Inn B 34 16 16
Sun Mill 34 16 16
Washbrook 34 15 15
Crown Chadderton 34 12 12
Dog Inn 34 12 12
Colliers Arms 34 11 11
New Inn A  34 11 11
Old Cock 34 11 11
Railway B 34 8 8

'*' DENOTES GALLON WINNER.

TEXT RESULT ON MATCH NIGHT TO

07792753019

Scorecards to be sent via Facebook Messenger or Whatsapp directly after the match by the winning team.

 

NOTE AFTER 1ST HALF THERE IS A TWO WEEK BREAK SO NO MATCHES ON THE 24TH & 31ST JULY

 

UPDATED BY

JOHN ROBERTS

6/1/26