10103

DATE

HOME TEAM

1ST

REV

 

REV

1ST

AWAY TEAM

FIRST FIXTURE
27TH MARCH
REVERSED FIXTURE
7TH AUG
Crown Chadderton 2* 2   5* 5 Crown Middleton
Washbrook 3* 5*   2 4 Colliers Arms
Big Cot 5* 3*   4 2 New Inn A
Haughton Failsworth 1 P   P 6* Albion B
Sun Mill 2 4*   3 5* Railway A
Railway B 5* 6   1* 2 Old Cock
Albion A 6 5   2* 1* Ship Inn
New Inn B 4 6   1* 3* Woodside
Dog Inn 4 6   1* 3* Haggate
FIRST FIXTURE
3RD APRIL
REVERSED FIXTURE
14TH AUG
New Inn A 3* 4*   3 4 Washbrook
Albion B 4* 7   0* 3 Big Cot
Railway A 6* 4   3* 1 Haughton Failsworth
Old Cock 3* 1   6* 4 Sun Mill
Ship Inn 5* p   p 2 Railway B
Woodside 2* 0   7* 5 Albion A
Haggate 2* 4*   3 5 New Inn B
Crown Middleton 2 1*   6 5* Dog Inn
Colliers Arms 4* 2*   5 3 Crown Chadderton
FIRST FIXTURE
10TH APRIL
REVERSED FIXTURE
21ST AUG
Big Cot 4 3   4* 3* Railway A
Haughton Failsworth 4* 4*   3 3 Old Cock
Sun Mill 3* 2   5* 4 Ship Inn
Railway B 1 P   P 6* Woodside
Albion A 5* 6* 1 2 Haggate
New Inn B 3* 2   5* 4 Dog Inn
Colliers Arms 4 3   4* 3* Crown Middleton
Crown Chadderton 3 5* 2 4* New Inn A
Washbrook 3* 2   5* 4 Albion B
FIRST FIXTURE
17TH APRIL
REVERSED FIXTURE
28TH AUG
Ship Inn 4 6*   1 3* Haughton Failsworth
Woodside 4* 5*   2 3 Sun Mill
Haggate 4* 3* 4 3 Railway B
Dog Inn 1 3   4* 6* Albion A
Crown Middleton P   P 4* New Inn B
New Inn A 3 3   4* 4* Colliers Arms
Albion B 6* 5*   2 1 Crown Chadderton
Railway A 7* 4*   3 0 Washbrook
Old Cock 1 2 5* 6* Big Cot
FIRST FIXTURE
24TH APRIL
REVERSED FIXTURE
4TH SEPT
Sun Mill 4* 3* 4 3 Haggate
Railway B 3 3   4* 4* Dog Inn
Albion A 5* 4*   3 2 New Inn B
Colliers Arms 3 1   6* 4* Albion B
New Inn A 6 4*   3 1* Crown Middleton
Crown Chadderton 2 2   5* 5* Railway A
Washbrook 4* 5*   2 3 Old Cock
Big Cot 3* 3   4* 4 Ship Inn
Haughton Failsworth 5* 3* 4 2 Woodside
FIRST FIXTURE
1ST MAY
REVERSED FIXTURE
11TH SEPT
New Inn B 2 4*   3 5* Railway B
Crown Middleton 2 0   7* 5* Albion A
Railway A 6* 6*   1 1 Colliers Arms
Albion B 4 6*   1 3* New Inn A
Old Cock 2* 2   5* 5 Crown Chadderton
Ship Inn 4* 3   4* 3 Washbrook
Woodside 3* 4 3* 4 Big Cot
Haggate 4* 2   5* 3 Haughton Failsworth
Dog Inn 4 3   4* 3* Sun Mill
FIRST FIXTURE
8TH MAY
REVERSED FIXTURE
18TH SEPT
Crown Chadderton 0 1   6* 7* Ship Inn
Washbrook 4 3   4* 3* Woodside
Big Cot 4* 6 1* 3 Haggate
Haughton Failsworth 3* 2* 5 4 Dog Inn
Sun Mill 2 2* 5 5* New Inn B
Railway B 2 ? ? 5* Albion A
Colliers Arms 3* 3   4* 4 Old Cock
New Inn A 1 p   p 6* Railway A
Albion B 4 5*   2 3* Crown Middleton
FIRST FIXTURE
15TH MAY
REVERSED FIXTURE
25TH SEPT
Haggate 2 1*   6 5* Washbrook
Dog Inn 5* 3   4* 2 Big Cot
New Inn B 3* 5   2* 4 Haughton Failsworth
Albion A 6* 6*   1 1 Sun Mill
Crown Middleton 2* 2*   5 5 Railway B
Ship Inn 4* 4   3* 3 Colliers Arms
Old Cock 2* 4*   3 5 New Inn A
Railway A 3 4* 3 4* Albion B
Woodside 4* 3*   4 3 Crown Chadderton
FIRST FIXTURE
22ND MAY
REVERSED FIXTURE
2ND OCT
Big Cot 3 2*   5 4* New Inn B
Haughton Failsworth 2 1   6* 5* Albion A
Sun Mill 4 2*   5 3* Railway B
Colliers Arms 4 2   5* 3* Woodside
New Inn A 5 3   4* 2* Ship Inn
Albion B 5* 5   2* 2 Old Cock
Railway A 4* 6 1* 3 Crown Middleton
Crown Chadderton 3* 3   4* 4 Haggate
Washbrook 3 3   4* 4* Dog Inn
FIRST FIXTURE
29TH MAY
REVERSED FIXTURE
9TH OCT
Railway B 1 2*   5 6* Haughton Failsworth
Crown Middleton 5* 5* 2 2 Sun Mill
Haggate 4* 3* 4 3 Colliers Arms
Woodside 4 7*   0 3* New Inn A
Ship Inn 4* 3*   4 3 Albion B
Old Cock 1 1   6* 6* Railway A
Dog Inn 6 4*   3 1* Crown Chadderton
New Inn B 3 2   5* 4* Washbrook
Albion A 4* 7   0* 3 Big Cot
FIRST FIXTURE
5TH JUNE
REVERSED FIXTURE
16TH OCT
Colliers Arms 1* 1*   6 6 Dog Inn
New Inn A 0 4   3* 7* Haggate
Albion B 3* 5* 2 4 Woodside
Railway A 4* 3   4* 3 Ship Inn
Old Cock 2 3*   4 5* Crown Middleton
Crown Chadderton 4 3   4* 3* New Inn B
Washbrook 2 2   5* 5* Albion A
Big Cot 4* 3*   4 3 Railway B
Haughton Failsworth 4* 3   4* 3 Sun Mill
FIRST FIXTURE
12TH JUNE
REVERSED FIXTURE
23RD OCT
Dog Inn 5* 4* 3 2 New Inn A
Haggate 4 2   5* 3* Albion B
Woodside 1 3*   4 6* Railway A
Ship Inn 6* 6*   1 1 Old Cock
Albion A 5* 6*   1 2 Crown Chadderton
Railway B 4 3 4* 3* Washbrook
Sun Mill 3 4   3* 4* Big Cot
Crown Middleton 3 1*   6 4* Haughton Failsworth
New Inn B 5* 6   1* 2 Colliers Arms
FIRST FIXTURE
19TH JUNE
REVERSED FIXTURE
30TH OCT
Crown Chadderton 4* 3* 4 3 Railway B
Washbrook 2 4   3* 5* Sun Mill
Big Cot 2 3 4* 5* Haughton Failsworth
Colliers Arms 0* 1   6* 7 Albion A
New Inn A 6 2   5* 1* New Inn B
Albion B 3* 4*   3 4 Dog Inn
Railway A 6 5   2* 1* Haggate
Old Cock 3 1* 6 4* Woodside
Ship Inn 6* 6*   1 1 Crown Middleton
FIRST FIXTURE
26TH JUNE
REVERSED FIXTURE
6TH NOV
Haughton Failsworth 3* 1*   6 4 Washbrook
Crown Middleton 3* 2*   5 4 Big Cot
Railway B 3 4*   3 4* Colliers Arms
Albion A 6* P   P 1 New Inn A
New Inn B 4* 3   4* 3 Albion B
Dog Inn 3 2*   5 4* Railway A
Haggate 6* 5* 2 1 Old Cock
Woodside 3 2   5* 4* Ship Inn
Sun Mill 3 4 3* 4* Crown Chadderton
FIRST FIXTURE
3RD JULY
REVERSED FIXTURE
13TH NOV
Colliers Arms 4 2   5* 3* Sun Mill
New Inn A 3* ?   ? 4 Railway B
Albion B 1 3*   4 6* Albion A
Railway A 5* 6   1* 2 New Inn B
Old Cock 0* 5   2* 7 Dog Inn
Ship Inn 5* 6*   1 2 Haggate
Woodside 2 3   4* 5* Crown Middleton
Crown Chadderton 1* 2   5* 6 Haughton Failsworth
Washbrook 2* 4   3* 5 Big Cot
5FIRST FIXTURE
10TH JULY
REVERSED FIXTURE
20TH NOV
Sun Mill 3*       4 New Inn A
Railway B 4*       3 Albion B
Albion A 5*       2 Railway A
New Inn B 5       2* Old Cock
Dog Inn 5       2* Ship Inn
Haggate 5       2* Woodside
Big Cot 4*       3 Crown Chadderton
Crown Middleton 2       5* Washbrook
Haughton Failsworth 5*       2 Colliers Arms
FIRST FIXTURE
17TH JULY
REVERSED FIXTURE
27TH NOV
Railway A 5*       2 Railway B
Old Cock 1       6* Albion A
Ship Inn 4       3* New Inn B
Woodside 2*       5 Dog Inn
Haggate 3*       4 Crown Middleton
Crown Chadderton 1*       6 Washbrook
Colliers Arms 1       6* Big Cot
New Inn A 3*       4 Haughton Failsworth
Albion B 5*       2 Sun Mill

www.poolpages.co.uk

J .W LEES THURSDAY NIGHT POOL LEAGUE

Sponsored by J.W LEES

League tables, fixtures and results.

LEAGUE TABLE
Bonus 2 for a win P W L F A Dif Pts
Albion A 30 30 0 165 45 120 225
Railway A 31 26 5 148 69 79 200
Dog Inn 32 24 8 136 88 48 184
Ship Inn 31 24 7 133 84 49 181
Albion B 31 22 9 132 85 47 176
Washbrook 32 17 15 116 108 8 150
New Inn B 31 16 15 112 105 7 144
Big Cot 32 15 17 112 112 0 142
Haughton Failsworth 31 16 15 108 109 -1 140
Woodside 31 13 18 101 116 -15 127
Railway B 28 13 15 96 100 -4 122
Haggate 32 12 20 96 128 -32 120
Sun Mill 32 11 21 98 126 -28 120
Crown Middleton 31 10 21 87 130 -43 107
New Inn A  29 10 19 87 116 -29 107
Crown Chadderton 32 8 24 86 138 -52 102
Colliers Arms 32 9 23 80 144 -64 98
Old Cock 32 4 28 67 157 -90 75

GALLON TABLE
Team Name P W Pts
Albion A 30 24 24
Ship Inn 31 24 24
Albion B 31 20 20
Railway A 31 20 20
Haggate 32 19 19
Haughton Failsworth 31 19 19
Big Cot 32 18 18
Woodside 31 18 18
Crown Middleton 31 17 17
Sun Mill 32 15 15
New Inn B 31 14 14
Washbrook 32 13 13
Dog Inn 32 12 12
Colliers Arms 32 11 11
Crown Chadderton 32 11 11
Old Cock 32 11 11
New Inn A  29 8 8
Railway B 28 6 6

'*' DENOTES GALLON WINNER.

TEXT RESULT ON MATCH NIGHT TO

07792753019

Scorecards to be sent via Facebook Messenger or Whatsapp directly after the match by the winning team.

 

NOTE AFTER 1ST HALF THERE IS A TWO WEEK BREAK SO NO MATCHES ON THE 24TH & 31ST JULY

 

UPDATED BY

JOHN ROBERTS

14/11/25